Three GCC Models for Your India Operations
Every model ends with you owning a team in India that works for your organization, learns your business, and gets better over time. The difference is how much infrastructure you want to own on day one.
Three Paths to the Same Destination
Every engagement is designed to end. Choose the ownership structure that matches your risk appetite, timeline, and ambition.
Two Questions. Three Answers.
Answer two questions and we will point you to the right model.
Does your board or legal team require the India entity in your company's name from day one?
COPO is your model
Your entity from day one. We operate underneath.
Continue to question 2 below.
Do you need to prove the model internally before committing to a full build?
BOT vs. COPO vs. FLEXI
A detailed comparison to help you choose the model that matches your situation.
| BOT | COPO | FLEXI | |
|---|---|---|---|
| Best For | Companies that want a functioning GCC without managing the setup themselves. | Companies whose governance or IP requirements mean the entity needs to be in their name from the start. | Companies exploring India for the first time who want to prove the model with a small team. |
| Entity Ownership | Reliable initially; transfers to you at a predetermined point. | Yours from day one. | Not required. Use Reliable's infrastructure. |
| Who Runs Operations | Reliable, until the transfer date. | Reliable, under a services agreement. | You select which operational services Reliable handles. |
| Team Hiring | Reliable hires under its entity, then transfers employment contracts. | Reliable recruits; employees are hired under your entity. | Reliable recruits on your behalf. Employment can sit under either entity. |
| Typical Timeline | 90 days to operational. | 90-120 days (entity registration adds time). | 30-60 days for initial services. |
| Transfer/Exit | Full transfer after 18-36 months. | No transfer needed. The entity is already yours. | Upgrade to COPO or BOT when ready. |
| Starting Investment | Highest upfront (entity setup + infrastructure + team build included in the engagement). Lowest execution risk because Reliable carries the operational burden until transfer. | Moderate. You fund entity registration, office setup, and initial hiring directly. Reliable charges a per-seat operational fee. | Lowest. No entity costs. Monthly per-seat pricing. Start with as few as 5 people. |
Not Sure Which Model Fits?
Book a 30-minute call and we will walk through your situation, your timeline, and your governance requirements to recommend the right model.